Pick
|
Team | Name | Pos | School | Comments | Actual Selection | Pos | Team |
| 0 - 0 (0) | xxx | Jerry Freeman | DE | Hampton | xxx has already picked at all positions, and this is the best player still on the board. | xxx | ||
| 1 - 1 (1) | PIT | Ron Sgroi | QB | Maryland | PIT could use a QB and Ron Sgroi would be hard to pass up here. | Ron Sgroi | QB | SOC |
| 1 - 2 (2) | DEN | Kirk Stargell | DE | Oklahoma | DEN could also look at RB Henry Joyner here. | Henry Joyner | RB | LAS |
| 1 - 3 (3) | CHI | Henry Joyner | RB | Georgia | Not sure here. CHI could use a ILB as well, another option they might look at is Courtney Sessions | Jerry Freeman | DE | CHI |
| 1 - 4 (4) | MIN | Jimmie Weibel | DT | Baylor | MIN may also consider DE Zach Jamison here. | Arnie Hudson | T | MIN |
| 1 - 5 (5) | LAS | Sam Hodgkinson | RB | Murray State | This was a tough one to call. LAS needs a CB as well, it makes just as much sense to pick Vernon Compton | Todd Holton | OLB | LAS |
| 1 - 6 (6) | CAR | Courtney Sessions | ILB | Northwestern | CAR might also look at RB Cornelius Forbes here. | Carlos Hitt | CB | CAR |
| 1 - 7 (7) | NYK | Cornelius Forbes | RB | Alabama | Cornelius Forbes might only be a slightly better pick than T Arnie Hudson here, but NYK could go either way. | Ed Linquist | CB | DEN |
| 1 - 8 (8) | BUF | Phil Sanderson | T | Mississippi | I'm glad I'm not making this decision for real. BUF could use a T; another option they might look at is Arnie Hudson | Lionel Nyren | T | BUF |
| 1 - 9 (9) | OAK | J.T. O'Neal | G | Iowa | Very tough one here. OAK could use a DE as well, they might go with Zach Jamison | Donnell Jurgensen | CB | OAK |
| 1 - 10 (10) | STL | Zach Jamison | DE | Miami, Florida | STL could use a DE and Zach Jamison would be hard to pass up here. | Courtney Sessions | ILB | STL |
| 1 - 11 (11) | DET | Arnie Hudson | T | Arizona State | Arnie Hudson probably makes a better choice than OLB Jamie Jervey here, but DET could go either way. | Grady Boone | OLB | DET |
| 1 - 12 (12) | LAS | Vernon Compton | CB | Bucknell | Not sure what I'd do here. LAS needs a OLB as well, it makes just as much sense to pick Jamie Jervey | Kirk Stargell | DE | NYK |
| 1 - 13 (13) | PHI | Jamie Jervey | OLB | Iowa | PHI could use a OLB and Jamie Jervey would be hard to pass up here. | Quentin Jamison | C | PHI |
| 1 - 14 (14) | TEN | Mitch Kroll | DE | Mississippi | Not sure here. TEN could use a RB as well, another option they might look at is Harvey Mosley | Phil Sanderson | T | PIT |
| 1 - 15 (15) | CLE | Todd Holton | OLB | Ohio State | Very difficult choice here. CLE needs a RB as well, they might go with Harvey Mosley | Sherman Swift | WR | TBY |
| 1 - 16 (16) | ARI | Sherman Swift | WR | Kansas | Sherman Swift seems to make a better choice than OLB Grady Boone here, but ARI could go either way. | Sam Hodgkinson | RB | ARI |
| 1 - 17 (17) | TBY | Lionel Nyren | T | Missouri | TBY might also think about RB Harvey Mosley here. | Roderick Fredrickson | WR | CLE |
| 1 - 18 (18) | JAX | Harvey Mosley | RB | Kansas State | I'm glad I'm not making this decision for real. JAX needs a RB; it makes just as much sense to pick Cary Gardner | Max Gladney | G | JAX |
| 1 - 19 (19) | DAL | Robbie McCarthy | K | San Diego | DAL may choose CB Carlos Hitt here. | Mitch Kroll | DE | GBY |
| 1 - 20 (20) | NED | Randy Martin | DT | Northwestern | Randy Martin seems to make a better choice than C Quentin Jamison here, but NED could go either way. | Kelvin Palmer | FB | NED |
| 1 - 21 (21) | MIA | Dean Hardy | T | Memphis | MIA may choose DE Bert Dobbs here. | Jamie Jervey | OLB | CLE |
| 1 - 22 (22) | SFO | Ed Linquist | CB | North Carolina | Hard to know for sure what they'll do here. SFO could use a CB; another option they might look at is Carlos Hitt | Carl Winters | TE | SFO |
| 1 - 23 (23) | HOU | Carlos Hitt | CB | Oregon | HOU could use a CB and Carlos Hitt would be hard to pass up here. | Zach Jamison | DE | HOU |
| 1 - 24 (24) | GBY | Darrin Wiebe | ILB | Texas Tech | GBY might just as easily go with DE Bert Dobbs here. | J.T. O'Neal | G | DAL |
| 1 - 25 (25) | SEA | Levon McNeil | DT | Kentucky | SEA could use a DT and Levon McNeil would be hard to pass up here. | Randy Martin | DT | SEA |
| 1 - 26 (26) | CIN | Nate Trask | QB | San Diego State | Nate Trask might only be a slightly better pick than C Quentin Jamison here, but CIN could go either way. | Jimmie Weibel | DT | CIN |
| 1 - 27 (27) | LAS | Grady Boone | OLB | Tulsa | Grady Boone seems to make a better choice than DE Bert Dobbs here, but LAS could go either way. | Sammie Swift | G | DEN |
| 1 - 28 (28) | IND | Andy Kemp | T | Iowa | Andy Kemp seems better than CB Donnell Jurgensen here, but IND could go either way. | Ian Givens | CB | IND |
| 1 - 29 (29) | LAS | Bert Dobbs | DE | Butler | LAS might just as easily go with DT J.T. Porter here. | Geoff Lenz | CB | DEN |
| 1 - 30 (30) | IND | J.T. Porter | DT | Nebraska | Not sure what I'd do here. While IND doesn't necessarily need a CB, they might go with Donnell Jurgensen | Dean Hardy | T | IND |
| 1 - 31 (31) | ATL | Jared Alcott | T | Arizona | ATL may choose CB Donnell Jurgensen here. | Levon McNeil | DT | SEA |
Showing 1 - 32 of 225
* Team has players queued for autopick